Trends as of 15-Jan-2025 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2025 5:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.4 | 0.0 | 0.0 | E | 65 | 33.4 | 30.198 | 0.00 |
| 5 minutes ago | 44.2 | 0.0 | 0.0 | E | 67 | 34.0 | 30.195 | 0.00 |
| 10 minutes ago | 44.4 | 0.0 | 0.0 | E | 66 | 33.8 | 30.200 | 0.00 |
| 15 minutes ago | 44.4 | 0.0 | 0.0 | E | 67 | 34.1 | 30.196 | 0.00 |
| 20 minutes ago | 44.4 | 0.0 | 0.0 | E | 68 | 34.5 | 30.202 | 0.00 |
| 30 minutes ago | 44.2 | 0.0 | 0.0 | E | 67 | 34.0 | 30.201 | 0.00 |
| 45 minutes ago | 43.7 | 0.0 | 0.0 | E | 68 | 33.8 | 30.200 | 0.00 |
| 60 minutes ago | 43.3 | 0.0 | 0.0 | E | 70 | 34.2 | 30.190 | 0.00 |
| 75 minutes ago | 43.5 | 0.0 | 0.0 | E | 71 | 34.7 | 30.188 | 0.00 |
| 90 minutes ago | 42.8 | 0.0 | 0.0 | ENE | 72 | 34.4 | 30.196 | 0.00 |
| 105 minutes ago | 42.6 | 0.0 | 0.0 | E | 75 | 35.2 | 30.184 | 0.00 |
| 120 minutes ago | 41.9 | 0.0 | 0.0 | E | 76 | 34.9 | 30.189 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Jan-2025 9:48am |
| Yest. | 0.01 in | Week | 0.53 in over last 7 days. |
| Month | 0.54 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.54 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.4 °F at 4:42am | Max > 86 °F | 0 days |
| Yest. | 62.8 °F at 3:21pm | Max > 77 °F | 0 days |
| Month | 73.8 °F on 06-Jan-2025 | Warmest day | 65.9 °F on 06-Jan-2025 |
| Year | 73.8 °F on 06-Jan-2025 | Warmest night | 63.9 °F on 01-Jan-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.3 °F at 2:00am | Min < 32 °F | 2 days |
| Yest. | 40.3 °F at 7:49am | Min < 5 °F | 0 days |
| Month | 28.8 °F on 12-Jan-2025 | Coldest day | 42.8 °F on 07-Jan-2025 |
| Year | 28.8 °F on 12-Jan-2025 | Coldest night | 35.3 °F on 08-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.180 inHg at 3:22am | Today | 40.3 °F at 2:00am |
| Yest. | 30.017 inHg at 12:20am | Yest. | 40.3 °F at 7:49am |
| Month | 29.639 inHg on 10-Jan-2025 | Month | 27.7 °F on 09-Jan-2025 |
| Year | 29.639 inHg on 10-Jan-2025 | Year | 27.7 °F on 09-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.28 in | Month | 0.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 498.4 W/m2 at 11:45am | Yest. | 6.0 index at 11:27am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNW at 11:35am | |
| Yest. | 8.1 mph at 11:35am | |
| Month | 20.6 mph on 06-Jan-2025 | |
| Year | 20.6 mph on 06-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph S at 3:23pm | |
| Yest. | 4.0 mph at 3:23pm | |
| Month | 15.2 mph on 06-Jan-2025 | |
| Year | 15.2 mph on 06-Jan-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 114.75 miles | |
| Year | 114.75 miles | |